February 2022 Fiber Construction Update
EMPOWER continues diligently in building fiber assets across the service area and our high-speed fiber internet is now available to over 4,000 homes and businesses with nearly 1,000 of those locations taking advantage of this terrific service. We continue to connect subscribers daily across portions of Brunswick, Charlotte, Greensville, Halifax, Mecklenburg, and Pittsylvania Counties. Additionally, we are working on areas through the benefit of VATI (Virginia Telecommunication Initiative) grants and USDA ReConnect loans and grants. CARES (Coronavirus Relief Funding) work continues as crews install fiber and we continue to accept applications.
To expedite our overall deployment, we have added line designers, overhead construction crews, underground construction crews, and fiber splicing teams. Our engineering team and consultants have completed the design to serve the Incumbent Local Exchange Carrier (ILEC), formerly served by Buggs Island Telephone Cooperative. Our accounting team is preparing the final loan documents for this project.
Service is available to many homes and businesses across our system. To make sure your location is now eligible, please go to our website, www.empowermec.net and click the box under “Check Availability And Register Your Interest”. Our registration process will guide you through completing an application if service is currently available or it will register your interest for a future build.
Please note, that our schedule is subject to adjustment as it may be impacted by inclement weather and the availability of materials. Following is an updated table summarizing all current and near-term construction projects.
You will notice the availability date is shown in a year and quarter format. For example, 2022-Q3 indicates installation is scheduled to begin during the third quarter of 2022 between the months of July, August, and September.
Q1 - January, February, March
Q2 - April, May, June
Q3 - July, August, September
Q4 - October, November, December
Area Description | Status | Completion / Availability Date |
Brunswick County | ||
Highway 903 Poplar Creek to Ebony | Complete | Service Available, Accepting Applications |
Ebony to Gasburg, Robinson Ferry Road and Gasburg Road | Complete | Service Available, Accepting Applications |
Gasburg to Highway 46, Ankum Road | Complete | Service Available, Accepting Applications |
Highway 46 from Ankum Road to James Square Church | Complete | Service Available, Accepting Applications |
Highway 46 from Ankum Road to Valentines | Complete | Service Available, Accepting Applications |
Valentines, Manning Drive to Triplet Road at County Line | Complete | Service Available, Accepting Applications |
Connect America Fund II Project - Brunswick Fiber expansion from DD Mart, east along Hwy 611 | Complete | Service Available, Accepting Applications |
Connect America Fund II Project - Brunswick Fiber expansion from DD Mart, west along Hwy 611, Including: Bright Rd, Penn Rd, Clark Rd, Dillard Rd and Connell Rd | Completing splicing and home installs | 2022-Q1 |
CARES - Highway 46 from Rock UMC to Meherrin River | Complete | Service Available, Accepting Applications |
Marina Area Project - Herman Road, Lucky Lane, Poplar Creek Road, Piney Point Circle, and Waterview Court Road Project | Complete | Service Available, Accepting Applications |
Delbridge Estates, Brunswick Estates, Clyde’s Retreat | Installing drops | 2022-Q1 |
Highway 46 to Colony Club | Complete | Service Available, Accepting Applications |
Baird Rd, Country Club Shores, Waterman's Point | Mainline fiber build underway | 2022-Q3 |
Western Mill Rd - South | Mainline fiber build underway | 2022-Q4 |
Triplet Rd - South | Mainline fiber build underway | 2022-Q3 |
Lake Gaston Drive to Valentines St/Hammock Rd | Mainline fiber build underway | 2022-Q4 |
Tanglewood Shores | Construction in progress, supply chain delay in equipment, accepting applications | 2022-Q3 |
Charlotte County | ||
Barnes Road, Highway 92 to Highway 360 | Complete | Service Available, Accepting Applications |
Barnes Junction - | ||
Highway 15 to DC Jackson Substation | Complete | Service Available, Accepting Applications |
Highway 15 to Bacon District Fire Department | Complete | Service Available, Accepting Applications |
DC Jackson Substation to Red Oak Excavating | Complete | Service Available, Accepting Applications |
Greensville County | ||
Brink Store to Pine Log Road and Brink Substation | Complete | Service Available, Accepting Applications |
Barley Road to Brink Road to Brink School | Complete | Service Available, Accepting Applications |
Rockbridge Road to Highway 301 | Complete | Service Available, Accepting Applications |
Highway 301 to Emporia Substation at Belding Hausman | Complete | Service Available, Accepting Applications |
Emporia Substation to 58 at Sadler’s Truck Plaza/95 Interchange to MEC Office on 58 | Complete | Service Available, Accepting Applications |
Sadler Truck Plaza to 301 North to Reese Street to County Industrial Park | Complete | Service Available, Accepting Applications |
CARES - Beef Road, Pine Log Road | Complete | Service Available, Accepting Applications |
Halifax County | ||
Clays Mill to Crystal Hill | Complete | Service Available, Accepting Applications |
Crystal Hill to Highway 501 | Complete | Service Available, Accepting Applications |
Highway 501 from Cedar Fork Road to Bradley Creek Road | Complete | Service Available, Accepting Applications |
Leda Grove Road, Pumping Hill, and Old Concord Road | Complete | Service Available, Accepting Applications |
Cody Road, Highway 40 to County Line | Complete | Service Available, Accepting Applications |
CARES Project Bethel Road to Clays Mill | Complete | Service Available, Accepting Applications |
Paul James Rd | Splicing and home installs underway | 2022-Q1 |
EMPOWER CARES Match- Alchie Lane | Splicing and home installs underway | 2022- Q1 |
EMPOWER CARES Match - Sydnor Jennings 501 | Complete | Service Available, Accepting Applications |
Highway 40, Bull Creek Road, Rock Barn Road - VATI Project | Complete | Service Available, Accepting Applications |
Lower Liberty Road and Liberty Road - VATI Project | Complete | Service Available, Accepting Applications |
Chatham Road, Leda Road, Meadville Road, and Asbury Church Road - VATI Project | Complete | Service Available, Accepting Applications |
Highway 58 from Omega to Aarons Creek Road, Hitesburg Church Road - VATI Project | Splicing and home installs underway | 2022-Q1 |
Crystal Hill to Mt Laurel – ReConnect | Staking complete, awaiting USDA contract approval to move forward | Completion Availability Date to be determined upon USDA Approval - |
EMPOWER CARES – Boxwood, Beaver Pond, Thornton-Jim Trail | Splicing and home installs underway | 2022-Q2 |
Mecklenburg County | ||
MEC Office to High House Road | Complete | Service Available, Accepting Applications |
Highway 58 from Baskerville Road to Big Fork | Complete | Service Available, Accepting Applications |
Route 1, Big Fork to Red Lawn Road | Complete | Service Available, Accepting Applications |
Highway 903 from Beechwood Substation to Poplar Creek | Complete | Service Available, Accepting Applications |
Great Creek and Nellie Jones East | Complete | Service Available, Accepting Applications |
Holly Grove | Complete | Service Available, Accepting Applications |
Wooden Bridge Road | Complete | Service Available, Accepting Applications |
Joyceville | Complete | Service Available, Accepting Applications |
Siouan Road, Barker Road, Siouan Shores | Complete | Service Available, Accepting Applications |
Morristown Road and Morristown | Complete | Service Available, Accepting Applications |
Grover Baird Estates | Complete | Service Available, Accepting Applications |
Long Branch Subdivision | Complete | Service Available, Accepting Applications |
Starboard Drive and Portside | Complete | Service Available, Accepting Applications |
Fox Run | Complete | Service Available, Accepting Applications |
CARES - Highway 58 from Baskerville Road to Regional Jail | Complete | Service Available, Accepting Applications |
CARES - Marengo Road and Reed Road | Complete | Service Available, Accepting Applications |
CARES - Nellie Jones Road/Ride Out Rd | Complete | Service Available, Accepting Applications |
Trottingridge Road, Country Way, Highway 49 to Jones Store Substation | Complete | Service Available, Accepting Applications |
Allgood Road, Lawson Rd | Complete | Service Available, Accepting Applications |
Highway 58 to Northview Substation Busy Bee Road | Complete | Service Available, Accepting Applications |
CARES - Hall Road and Blackridge Road | Complete | Service Available, Accepting Applications |
Northview Substation, Miles Creek Road, Highway 47 | Complete | Service Available, Accepting Applications |
Hwy 58, Old Cox Road, Lone Oak Road to Hwy 47 | Complete | Service Available, Accepting Applications |
CARES - Old Cox Road, Easters Rd, Stoney Cross, Allgoods Ln | Complete | Service Available, Accepting Applications |
Peete River | Drops and splicing underway | 2022-Q1 |
CARES – Triangle to Microsoft | Staking complete, mainline fiber under construction | 2022-Q2 |
CARES - Propst Rd, Rogers Rd | Mainline fiber build underway | 2022-Q2 |
Beechwood Estates, Hundley Forest | Mainline fiber installed, drops and homes installs to follow | 2022-Q2 |
Family Drive | Mainline fiber build underway, drops and splicing to follow | 2022-Q3 |
Tanglewood Shores | Construction in progress, supply chain delay in equipment, accepting applications | 2022-Q3 |
Lake Gaston Americamps | Construction in progress, supply chain delay in equipment, accepting applications | 2022-Q4 |
River Ridge/Golf Drive | Construction in progress, supply chain delay in equipment, accepting applications | 2022-Q3 |
Pittsylvania County | ||
County Line along Highway 40 to Mt. Airy | Complete | Service Available |
Mount Airy to Grit, Renan Road and Wards Road | Complete | Service Available |
Gretna Substation to Office | Complete | Service Available |
We will continue to send updates on the status of our fiber construction. Hang in there while we bring you the best of the best… fiber! We appreciate your patience and support.
As a reminder for subscribers who sign up for service before construction passes their area, you’re eligible to receive a free $100 fiber installation if you subscribe to telephone and broadband or half off if you subscribe to fiber internet alone. The only requirement is that customers commit to a two-year contract for new fiber services. Please check availability to your specific address at empowermec.net.
If you have any questions regarding projects, our crews, or anything related to EMPOWER’s services, please contact us at 1-833-RuralBB (1-833-787-2522), 434-636-2274, or by clicking the “Contact Us” button at www.empowermec.net/content/contact-us. You can always stay up to date with our progress by visiting www.empowermec.net or follow us on Facebook at www.facebook.com/EmpowerBroadbandInc.